Seating Products
Welcome to the home of the Zoeftig seating products – a hub of innovation, comfort, and style. With our ever-growing collection of seating products, we are confident that you will find the perfect match for your project’s unique needs and aesthetic preferences. As one of the leading specialist seating companies, we take pride in our commitment to delivering top of the range seating products, designed to enhance the comfort and experience of users in various settings. Whether you are looking to furnish an airport terminal, or a transport lounge, we have the ideal seating solution for you.
Take your time to explore our Zenky Plus, Vista, inFinite, Contact & Zineare product lines, and feel free to download any materials or specifications you may need from each product’s dedicated page. Our goal is to assist you in finding the perfect seating products that align with your project requirements and brings your vision to life. Should you have any questions or require further assistance, our dedicated team is here to support you every step of the way. Welcome to the world of Zoeftig – where comfort and style meet innovation.
Compare Products
Choosing the right airport seating is a crucial decision, balancing design, functionality, passenger comfort, and long-term value. To help you make the best choice for your space, we’ve created a simple comparison of our key seating systems.
This table outlines the standout features of each product—ranging from modularity and sustainability credentials to power integration and durability—so you can quickly assess which solution best meets your project’s needs.
| Product Features | Vista | Zenky Plus | Zenky Classic | inFINITE | Contact | Zineare |
| Design Style | Modular Multi-Configuration | Linear / Curved / Cluster | Linear / Curved / Cluster | Modular Linear / Curved / Cluster | Linear | Linear |
| Target Environment | Lounge / Concourse / Gate | Concourse / Gate | Concourse / Gate | Concourse / Gate | Concourse / Gate | Platform / Non Secure Area |
| Structure | Double Steel Beam | Traditional Steel Beam | Traditional Steel Beam | Composite Beamless | Traditional Steel Beam | Traditional Steel Beam |
| Seat Height / Back Height (mm) | 450 / 900 | 449 / 948 | 433 / 836 | 433 / 876 | 435 / 800 | 444 / 751 |
| Seat Centers (mm) | 600 | 600 | 600 | 575 | 600 | 550 |
| Power | Integrated Arm Under Seat / Collaborative | Single Arm BUSP / Double Arm Table Top / Under Table | Single Arm BUSP / Double Arm Table Top / Under Table | Single Arm BUSP / Double Arm Table Top / Under Table | Single Arm BUSP / Double Arm Table Top / Under Table | Single Arm BUSP / Table Top / Under Table |
| Wireless Power | Multiple Positions | Tables | Tables | Tables | Tables | Tables |
| Tables | Tablet Height / Seat Level | Seat Level | Seat Level | Seat Level | Seat Level | Seat Level |
| Upholstered Seat | ✓ | Pad only | Pad only | ✓ | ✓ | Pad only |
| Polyurethane Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Wood Seat | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ |
| Perforated Seat | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ |
| PRM / ADA / DDA Compliant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single Sided Configuration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Back to Back Configuration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Curved Configuration | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Bench Configuration | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
| Collaborative Configuration | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Plants / Greenery | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Industry-leading Warranties | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product Features | Vista | Zenky Plus | Zenky Classic | inFINITE | Contact | Zineare |
| ISO 9001 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISO 14001 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Strength Rating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fire Rating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Awards |
|
|
|
